MGS-150
MGS-150
Commercial Refrigerant Detector
- Infrared, electrochemical and MOS sensor options
- Detects CFC, HCFC, HFC, refrigerants, oxygen, toxic and combustible gases
- Selectable current or volt analog output
- IP66 housing options, including remote and duct mount sensors
- Built-in relay with adjustable set-point
Description
The MGS-150 Gas Detector can meet almost any gas detection need with multiple sensor options for real-time monitoring of refrigerants, oxygen, combustible and toxic gases. It includes user-selectable current or volt analog outputs, allowing connectivity to most BMS, SCADA or central control systems. Status LEDs and a buzzer are integrated for local alarming while an onboard relay with user-adjustable set-point can connect to external visual/audible alarms.
A variety of enclosure options, including an economical IP41 housing and a dust/water tight IP66 housing, allow the MGS-150 transmitters to be placed in the toughest environments. Special remote sensor configurations are available for applications where mounting in vent pipes, duct work or other tight spaces is required.
Specifications
Type | Gas detector using IR, electrochemical or semiconductor sensors |
Gases | Refrigerants: Ammonia, Carbon Dioxide, Hydrocarbons, and HFCS, HCFCS, CFCS Combustible gases: Methane, Propane, Butane, LPG, and Hydrogen Toxic gases: Ammonia, Carbon Dioxide, Carbon Monoxide, Chlorine, Hydrogen Chloride, Hydrogen Cyanide, Hydrogen Sulfide, Nitric Oxide, Nitrogen Dioxide, Ozone, Sulfur Dioxide, and Oxygen |
MeasuringRange* | ppm, %LEL or Vol% |
Status Indicators | Green and red LEDs |
Analog Output | 4 to 20 mA, 0 to 5 V, 0 to 10 V, 1 to 5 V, 2 to 10 V |
Power Supply | 12/24 VDC or 24 VAC; 4-wire |
Audible Alarm | 85 dB buzzer |
Relay | 1 alarm relay, SPDT Rating 1 A @ 24 VDC / 24 VAC, resistive load Alarm delay 0, 1, 5, or 10 minutes; user-selectable |
AmbientConditions* | Temperature IP41 - 4 to +122 °F (- 20 to +50 °C) IP66 - 40 to +122 °F (- 40 to +50 °C) Humidity 0 to 95 %RH, non condensing Altitude 0 to 10,000 ft (3,050 m) |
Enclosure | Ex d; Copper Free Aluminum |
Size (w x h x d) Approx.* | IP41 3.35” x 5.59” x 2.09" (86 x 142 x 53 mm) IP66 6.89” x 6.5” x 3.29” (175 x 165 x 82 mm) Ex d 5.51” x 7.09” x 3.54” (140 x 180 x 90 mm) |
Weight Approx. * | IP41 6.3 oz (180 g) IP66 22 oz (629 g) Ex d 9.3 lbs (2.2 kg) |
Approvals | CE, UL, CSA, IEC, EN 61010-1 |
* See datasheet for details